Youth Limited 10/14/2007 Dry Cow Total Payout Points
Chasin Chex Barry Spinweber 71 72 143   1
 
Youth Bridle
No Entries              
 
Non Pro Limited  
 
Annie San Okie Jessie Beacham 71 73 144   10
Colonel O Fancy Sign Cathryn Middleton 71 72 143 8.5
Doc Berties Dream Toni Steed 72 71 143 8.5
Peppy Rattlin Doll Stephen Fay 71 70 141 6.5
Whiz Bar Sooper Murray Logan 71 70 141   6.5
RS Play By The Boon Michelle Marshall 70 70 140 5
Peppy Docs Wonder Charles Hyden68.5   68 71 139 3.5
Chex This Day Michael Baggett 70 69 139 3.5
Dualing Pistol Barry Monteville 67.5 71 138.5 1.5
Hannibal Lector Murray Logan 70.5 68 138.5   1.5
Taris Sugar Shot Charles Hyden68.5   69 69 138  
Yahoo Jac Tiffany Stratton 68 69 137    
Smart Aprilena Dave Burba 67.5 69 136.5  
Little Stone Pepper Jane Ellen Craig 66 69 135    
Cals Magic Twist Glenn Bush 64.5 70 134.5  
Miss Jeepers Peepers David Burba 62.5 70 132.5  
Cash That Out Jeanette Klingensmith 60 69 129  
Heza Son of a Buck Greg Jasper 61.5 66 127.5  
Silverbrook Pep David Burba   0 73 73    
Open Bridle
Dun It Big   Jay Holmes   73.5 73 146.5   10
Smart Master Plan Rick Steed 72 73 145 9
Zans Royalee Rey Jay Holmes 72.5 72 144.5 8
Heza Texas Jewel Jay Holmes 70.5 73 143.5 7
Peppys Picasso Rick Steed 69.5 73 142.5 5.5
High Jo Lena Jack Hennig 70 72.5 142.5 5.5
Cutter Blakes Legacy Chip Stewart 71.5 69 140.5 4
Playboy Reno Mike Dobbs 71 69 140 3
Forty Four Five Josh Veal 68 69 137 2
Smart N Busy Chex Rick Steed   71.5 64 135.5   1
Limited Open Bridle
Deb Oleanas Gunsmoke Wes Holmes   70 71 141   4
Ilena Terry Wilkes 71 71 142 2.5
Lil Josie Whiz Ornan Benitez 70 71 141 2.5
Forty Four Five Josh Veal   68 69 137   1
Non Pro Bridle
Night Deposit Chex Jessica Keller   74.5 74 148.5   3
Just Plain Cat Marvin Stone 73 73 146 2
Docs Segovia Sandra Kaskey 70.5 72 142.5   1
 
Novice Non Pro Bridle  
 
Lil Bit Tackey Paul Kaskey   69 64 133   2
One Lucky Buck Karen Jasper   67 65 132   1
Open Hackamore
Mr Dual Peps Miss Brad Kelsall   71.5 74 145.5   8
Dun It With Fritz Ken England 71 72 143 7
Leopardo Do Inlenito Jay Holmes 72.5 70 142.5 6
Choco Latte Lena Rick Steed 68 73 141 5
Chics Voodoo Chip Stewart 73 63 136 4
Just Call Me Maxine Jessicah Keller 69 67 136 3
Baddabing Baddaboon Jay Holmes 70.5 63 133.5   2
Olivia Dun It Jay Holmes   0 68 68   1
 
Limited Open Hackamore
Master This Twice Wes Holmes   67.5 66 133.5   3
Got Pepperoni Ornan Benitez 63.5 67 130.5 2
RS Play By The Boon Terry Wilkes   0 0 0   1
Non Pro Hackamore
Just Call Me Maxine Jessicah Keller 65.5 69 134.5   1
Open Two Rein
Angelico Del Cielo Brad Kelsall   70 71 141   4
High Paddy Olena Jack Hennig 69.5 71 140.5 3
Dancing Rooster Jay Holmes 70.5 68 138.5 2
High Caliber Rick Steed   67.5 65 132.5   1
Dixie I
Victor Von Reminic Bruce Blanthorn 71.5 71 142.5   22.5
Georgia Boy Brook McCormick 71 71 142 22
Peppys Picasso Michael Ricker 72 70 142 22
Cowboy Cougarand Stephen Taber 72 69 141 21
Colonel O Freckles Debroah Benitez 70 70 140 20
Showtimes Armadeous Kelly Ferriter 70.5 69 139.5 19.5
High Caliber 69 70 139 19
Pushin N Pullin Paula Daniel 67.5 71 138.5 18.5
Ricochet Michelle Cerreta 68.5 70 138.5 18.5
Shezasweeterthanhoney Julie Blakeley 69.5 68 137.5 17.5
Finesse   Joele Haas 66.5 70 136.5 16.5
Ace Joe Ida Lisa Bowen 64.5 71 135.5 15.5
Jae Bar Justus 65.5 69 134.5 14.5
Bella Taco Amanda Brill 64 68 132 12
Cracker Jack Verna Benbow 60 70 130 10
StraightGunsmokenMocha Wesly Mims 60 66 126 0
High Paddy Olena Erica Bowles   0 71 71   0
Dixie II
Dillon Dun It Again Phyliss Montville 73 69 142   22
Heza Son of A Buck Greg Jasper 69 71 140 20
Colonels Nifty Nic Robbie Ricker 71.5 68 139.5 19.5
DL Docs Been Paid Kimbra Davidson 67.5 68 135.5 15.5
Cassie Chica Stracener 63 69 132 12
Miss N Miss Walla Robbie Ricker 60 69 129 9
Budas Little Sis Robert Ricker   0 70 70   0